Number Name Grade Position Height Weight
58 Cody Abernathy 10 DE 6' 200
67 Shawn Banner 11 DE/T 5' 11'' 170
72 Greg Barnard 10 DE/LB 6' 1'' 175
64 Derek Bauer 11 DT/G 5' 8'' 200
33 Jeremy Beeler 12 SS/R 5' 9'' 170
34 David Bulgrin 11 LB/RB 5' 9'' 180
7 Cody Clark 11 R 5' 11'' 140
7 Jimmy Conner 12 WR/S 5' 11'' 160
75 Tom Corrick 10 G/DE 5' 6'' 160
57 Beau Cross 11 LB/G 6' 195
63 Andrew Dutton 12 DE/DT 5' 9'' 225
4 David English 11 QB/DB 5' 8'' 112
25 Richard Geiger 12 NG/TB 5' 4'' 170
83 Ryan Gilmore 11 CB/R 5' 3'' 103
74 Timmy Jackson 9 DT/NG 5' 9'' 215
5 Desmond Jacobs 10 HB/WR 5' 10'' 175
5 Billy Johnson 12 WR 5' 11'' 166
9 Michael Morris 10 WR/LB 5' 8'' 139
21 Brandon Rang 9 HB/LB 5' 8'' 140
28 Zachary Sherbourne 10 G/SS 5' 6'' 130
25 Zachary Stover 10 HB/S 5' 7'' 130
82 Bryon Utley 10 TE/DE 6' 158
1 Jeff Walker 12 WR/DB 6' 4'' 195
2 Justin White 12 TB/LB 5' 11'' 174
27 Ethan Wichterman 12 TE/WR 6' 1'' 190
Coaches:
Jay Newcome - Head Coach
Ed Egan - Defensive Coordinator
Gary Hutt - Offensive Coordinator
Keith Shinn - Vol Asst Coach / LB
Rich Smith - Line coach and Special Teams Coordinator
Managers:
Brandy L. - Mascot
* C - Captain